Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 65-69
9.0 Miles |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aaron Ainsworth | Vestavia AL | 954 | 35 | 1 | 1:06:53.3 | 1:06:53.3 | 7:26/M |
2 | Matt Brown | Boaz AL | 969 | 45 | 2 | 1:07:46.6 | 1:07:46.6 | 7:32/M |
3 | Stephen Barnett | Pell City AL | 1826 | 37 | 3 | 1:07:51.2 | 1:07:51.2 | 7:32/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brandi Nichols | Gadsden AL | 1029 | 43 | 12 | 1:12:56.3 | 1:12:56.3 | 8:06/M |
2 | Lauren Holt | Gadsden AL | 1004 | 35 | 22 | 1:18:26.3 | 1:18:26.3 | 8:43/M |
3 | Amanda Davis | Birmingham AL | 985 | 34 | 25 | 1:20:03.6 | 1:20:03.6 | 8:54/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Russell Williams | Birmingham AL | 1064 | 48 | 6 | 1:10:06.4 | 1:10:06.4 | 7:47/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patricia Dodson | Anniston AL | 987 | 45 | 52 | 1:27:20.8 | 1:27:20.8 | 9:42/M |
Top | ||||||||
Male Grandmasters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Casey Fannin | Hoover AL | 1849 | 57 | 21 | 1:17:35.5 | 1:17:35.5 | 8:37/M |
Top | ||||||||
Female Grandmasters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Samm Bartee | Birmingham AL | 959 | 53 | 88 | 1:44:41.4 | 1:44:41.4 | 11:38/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Austin Crowder | Vestavia Hills AL | 981 | 19 | 18 | 1:16:06.3 | 1:16:06.3 | 8:27/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Austin Burke | Fairhope AL | 972 | 23 | 32 | 1:21:54.7 | 1:21:54.7 | 9:06/M |
2 | Alex Brewer | Birmingham APO | 967 | 23 | 68 | 1:34:15.1 | 1:34:15.1 | 10:28/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Young | Tuscaloosa AL | 1068 | 28 | 15 | 1:14:41.0 | 1:14:41.0 | 8:18/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Taylor Nieder | Birmingham AL | 1030 | 26 | 51 | 1:26:31.3 | 1:26:31.3 | 9:37/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeremy Rogers | Albertville AL | 1037 | 34 | 4 | 1:09:07.9 | 1:09:07.9 | 7:41/M |
2 | David Helms | Harvest AL | 999 | 33 | 7 | 1:10:34.2 | 1:10:34.2 | 7:50/M |
3 | Jimmy Bogle | Gadsden AL | 963 | 31 | 11 | 1:12:01.0 | 1:12:01.0 | 8:00/M |
4 | Johnathon Stevens | Mountain Brook AL | 1047 | 34 | 33 | 1:22:02.6 | 1:22:02.6 | 9:07/M |
5 | Nicholas Rayburn | Birmingham AL | 1035 | 30 | 37 | 1:22:39.7 | 1:22:39.7 | 9:11/M |
6 | James Herndon | Tuscaloosa AL | 1002 | 33 | 48 | 1:25:59.8 | 1:25:59.8 | 9:33/M |
7 | Rodrigo Velasco | Birmingham ALABAMA | 1058 | 33 | 53 | 1:27:22.2 | 1:27:22.2 | 9:42/M |
8 | Jonathan Lawing | Madison AL | 1013 | 33 | 69 | 1:34:30.5 | 1:34:30.5 | 10:30/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brittany O'Brien | Homewood AL | 1031 | 32 | 28 | 1:21:35.5 | 1:21:35.5 | 9:04/M |
2 | Leah Woolfall | Birmingham AL | 1067 | 33 | 29 | 1:21:35.9 | 1:21:35.9 | 9:04/M |
3 | Heather White | Birmingham AL | 1062 | 30 | 36 | 1:22:39.2 | 1:22:39.2 | 9:11/M |
4 | Anna Garcia | Tuscaloosa AL | 994 | 33 | 90 | 1:45:27.5 | 1:45:27.5 | 11:43/M |
5 | Amanda Davenport | Southside AL | 984 | 33 | 95 | 1:52:29.8 | 1:52:29.8 | 12:30/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lance Mullinax | Boaz AL | 1027 | 35 | 5 | 1:09:10.0 | 1:09:10.0 | 7:41/M |
2 | Johnnie Edwards | Attalla AL | 988 | 38 | 10 | 1:11:17.1 | 1:11:17.1 | 7:55/M |
3 | Casey Masters | Ozark AL | 1021 | 36 | 17 | 1:15:52.1 | 1:15:52.1 | 8:26/M |
4 | John Streefkerk | Gadsden AL | 1048 | 35 | 20 | 1:17:28.2 | 1:17:28.2 | 8:36/M |
5 | Brad Phillips | Hoover AL | 1033 | 38 | 24 | 1:19:46.0 | 1:19:46.0 | 8:52/M |
6 | Bradley Moncrief | Birmingham AL | 1025 | 36 | 26 | 1:21:15.5 | 1:21:15.5 | 9:02/M |
7 | Joseph Moncrief | Alexander City AL | 1026 | 36 | 30 | 1:21:47.6 | 1:21:47.6 | 9:05/M |
8 | Jorge Munoz Moya | Homewood AL | 1028 | 35 | 34 | 1:22:08.2 | 1:22:08.2 | 9:08/M |
9 | Christopher Ashley | Gadsden AL | 956 | 38 | 35 | 1:22:22.8 | 1:22:22.8 | 9:09/M |
10 | Tanner Meeks | Columbiana AL | 1024 | 37 | 46 | 1:25:05.7 | 1:25:05.7 | 9:27/M |
11 | Andrew Larkin | Birmingham AL | 1012 | 38 | 47 | 1:25:55.2 | 1:25:55.2 | 9:33/M |
12 | Jason Bostic | Birmingham AL | 965 | 39 | 58 | 1:29:35.0 | 1:29:35.0 | 9:57/M |
13 | Ross Burks | Ragland AL | 973 | 35 | 59 | 1:29:54.7 | 1:29:54.7 | 9:59/M |
14 | Robert Casey | Thorsby AL | 976 | 36 | 65 | 1:34:12.5 | 1:34:12.5 | 10:28/M |
15 | Carlos Luzuriaga | Homewood AL | 1017 | 39 | 67 | 1:34:13.7 | 1:34:13.7 | 10:28/M |
16 | Dennis Vandegrift | Trussville AL | 1056 | 37 | 78 | 1:38:57.5 | 1:38:57.5 | 11:00/M |
17 | Michael Watts | Vance AL | 1060 | 38 | 80 | 1:40:58.3 | 1:40:58.3 | 11:13/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carey Barnett | Pell City AL | 958 | 38 | 38 | 1:22:53.1 | 1:22:53.1 | 9:13/M |
2 | Lisa Booher | Vestavia AL | 964 | 39 | 44 | 1:24:29.4 | 1:24:29.4 | 9:23/M |
3 | Katarina Vozakova | Vestavia Hills AL | 1059 | 37 | 63 | 1:33:19.3 | 1:33:19.3 | 10:22/M |
4 | Katie Bierman | Decatur GA | 960 | 39 | 64 | 1:33:45.8 | 1:33:45.8 | 10:25/M |
5 | Kimberly Hall | Fort Payne AL | 996 | 36 | 71 | 1:34:50.5 | 1:34:50.5 | 10:32/M |
6 | Brandi Clough | Southside AL | 979 | 39 | 94 | 1:52:28.2 | 1:52:28.2 | 12:30/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Beggs | Montgomery AL | 1898 | 43 | 9 | 1:11:01.3 | 1:11:01.3 | 7:53/M |
2 | Chip Thigpen | Owens Cross Rds AL | 1051 | 44 | 14 | 1:14:32.8 | 1:14:32.8 | 8:17/M |
3 | Casey Carter | Madison AL | 975 | 40 | 16 | 1:15:28.1 | 1:15:28.1 | 8:23/M |
4 | John Troncale | Gadsden AL | 1054 | 41 | 19 | 1:16:25.2 | 1:16:25.2 | 8:29/M |
5 | James Stanton | Hoover AL | 1810 | 40 | 27 | 1:21:24.2 | 1:21:24.2 | 9:03/M |
6 | Daniel Sullivan | Helena AL | 1050 | 44 | 41 | 1:23:56.4 | 1:23:56.4 | 9:20/M |
7 | Joshua Meeks | Birmingham AL | 1023 | 40 | 45 | 1:25:05.6 | 1:25:05.6 | 9:27/M |
8 | Scott Shrader | Fort Payne AL | 1044 | 43 | 54 | 1:27:28.6 | 1:27:28.6 | 9:43/M |
9 | Don Bridgers | Montgomery AL | 968 | 41 | 56 | 1:29:02.5 | 1:29:02.5 | 9:54/M |
10 | David Hilton | Bessemer AL | 1003 | 42 | 61 | 1:31:47.2 | 1:31:47.2 | 10:12/M |
11 | Kevin Hayes | Mobile AL | 998 | 40 | 62 | 1:32:11.5 | 1:32:11.5 | 10:15/M |
12 | Sai Tse | Chelsea AL | 1055 | 40 | 66 | 1:34:12.7 | 1:34:12.7 | 10:28/M |
13 | Mohamed Kazamel | Vestavia Hills AL | 1008 | 40 | 79 | 1:39:59.3 | 1:39:59.3 | 11:07/M |
14 | Brad Shivers | Brandon MS | 1043 | 41 | 83 | 1:41:35.6 | 1:41:35.6 | 11:17/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Bailey | Pelham AL | 957 | 40 | 76 | 1:38:30.5 | 1:38:30.5 | 10:57/M |
2 | Becky Strunk | Southside AL | 1049 | 40 | 82 | 1:41:05.7 | 1:41:05.7 | 11:14/M |
3 | Ashley Shivers | Brandon MS | 1042 | 40 | 84 | 1:41:44.0 | 1:41:44.0 | 11:18/M |
4 | Gina Mangum | Anniston AL | 1018 | 44 | 91 | 1:50:11.4 | 1:50:11.4 | 12:15/M |
5 | Meredith Farrell | Hanceville AL | 992 | 40 | 98 | 2:07:28.4 | 2:07:28.4 | 14:10/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dennis Davis | Gadsden AL | 986 | 46 | 8 | 1:11:00.0 | 1:11:00.0 | 7:53/M |
2 | Eddie Thomas | Birmingham AL | 1052 | 48 | 13 | 1:14:21.7 | 1:14:21.7 | 8:16/M |
3 | Bryan Bunch | Vestavia AL | 970 | 46 | 23 | 1:18:35.7 | 1:18:35.7 | 8:44/M |
4 | Paul Ross | Vestavia AL | 1038 | 45 | 31 | 1:21:51.0 | 1:21:51.0 | 9:06/M |
5 | Wade Skaggs | Gadsden AL | 1045 | 46 | 39 | 1:23:06.5 | 1:23:06.5 | 9:14/M |
6 | Michael Arther | Glencoe AL | 955 | 48 | 40 | 1:23:55.0 | 1:23:55.0 | 9:19/M |
7 | Bo Lackey | Mobile AL | 1010 | 47 | 50 | 1:26:21.3 | 1:26:21.3 | 9:36/M |
8 | Stephen Henslee | Gadsden AL | 1000 | 46 | 74 | 1:37:41.8 | 1:37:41.8 | 10:51/M |
9 | Eric Womack | Southside AL | 1066 | 47 | 77 | 1:38:51.9 | 1:38:51.9 | 10:59/M |
10 | Matthew Camp | Heflin AL | 974 | 46 | 86 | 1:42:27.2 | 1:42:27.2 | 11:23/M |
11 | Robert Mangum | Anniston AL | 1019 | 48 | 92 | 1:50:22.4 | 1:50:22.4 | 12:16/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shelly Johnson | Hoover AL | 1007 | 47 | 60 | 1:30:58.6 | 1:30:58.6 | 10:06/M |
2 | Beverely Keel | Rainsville AL | 1009 | 49 | 70 | 1:34:39.0 | 1:34:39.0 | 10:31/M |
3 | Kay Estes | Birmingham AL | 990 | 49 | 72 | 1:35:35.5 | 1:35:35.5 | 10:37/M |
4 | Vicki Sevier | West Point MS | 1041 | 47 | 73 | 1:37:37.7 | 1:37:37.7 | 10:51/M |
5 | Francie Gardner | Birmingham AL | 1806 | 45 | 75 | 1:37:58.5 | 1:37:58.5 | 10:53/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Payne | Gadsden AL | 1032 | 51 | 42 | 1:24:18.8 | 1:24:18.8 | 9:22/M |
2 | Phillip White | Indian Springs AL | 1061 | 54 | 49 | 1:26:10.9 | 1:26:10.9 | 9:34/M |
3 | Steve Marshall | Albertville AL | 1020 | 53 | 85 | 1:41:55.6 | 1:41:55.6 | 11:19/M |
4 | Michael Clower | Vestavia Hills AL | 980 | 54 | 93 | 1:50:28.8 | 1:50:28.8 | 12:16/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laurie Wilbanks | Sylacauga AL | 1063 | 53 | 89 | 1:45:25.1 | 1:45:25.1 | 11:43/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jay Evans | Hoover AL | 991 | 57 | 55 | 1:28:14.1 | 1:28:14.1 | 9:48/M |
2 | Buddy Smith | Birmingham AL | 1046 | 58 | 57 | 1:29:12.8 | 1:29:12.8 | 9:55/M |
3 | Glenn Ingram | Gadsden AL | 1005 | 59 | 81 | 1:41:04.4 | 1:41:04.4 | 11:14/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frank Burgett | Rainbow City AL | 971 | 62 | 43 | 1:24:19.6 | 1:24:19.6 | 9:22/M |
2 | Keith Hallmark | Mount Hope AL | 997 | 62 | 87 | 1:44:35.5 | 1:44:35.5 | 11:37/M |
3 | Jim Dargan | Vincent AL | 983 | 61 | 97 | 2:05:03.5 | 2:05:03.5 | 13:54/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luvern Blackwood | Trafford AL | 962 | 66 | 96 | 2:02:13.6 | 2:02:13.6 | 13:35/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Dagnan | Vestavia Hills AL | 982 | 74 | 99 | 2:08:39.4 | 2:08:39.4 | 14:18/M |